HP DeskJet Plus Ink Advantage 6075 AIO – 10ppm / 4800dpi / A4 / USB / Wi-Fi / Color Inkjet – Printer
In Stock
- Functions: Print, Copy, Scan, Photo
- Print Speed: Black – Up to 10ppm, Color – Up to 7ppm
- Print Quality: Up to 4800 x 1200 dpi
- Connectivity: USB 2.0, Wi-Fi
- Duplex: Automatic
In Stock
Description
HP DeskJet Plus Ink Advantage 6075 AIO – 10ppm / 4800dpi / A4 / USB / Wi-Fi / Color Inkjet – Printer
Specifications
| Brand | HP |
| Model | HP DeskJet Plus Ink Advantage 6075 AIO |
| Functions | Print, Copy, Scan, Photo |
| Multitasking Supported | No |
| Print Speed Black | ISO: Up to 10 ppm, Draft: Up to 20 ppm |
| Print Speed Color | ISO: Up to 7 ppm, Draft: Up to 17 ppm |
| First Page Out (Ready) | Black: As fast as 18 sec, Color: As fast as 21 sec |
| Duty Cycle (Monthly, A4) | Up to 1000 pages |
| Recommended Monthly Page Volume | 100 to 400 |
| Print Technology | HP Thermal Inkjet |
| Printer Drivers Included | HP PCL 3 GUI |
| Print Quality (Best) | Color: Up to 4800 x 1200 Optimised dpi Color (When Printing from a Computer on Selected HP Photo Papers and 1200 input dpi), Black: Up to 1200 x 1200 Rendered dpi (When Printing from a Computer) |
| Processor Speed | 800 MHz |
| Number of Print Cartridges | 2 (1 Each Black, Tri-Color) |
| Print Languages | HP PCL 3 GUI |
| Automatic Paper Sensor | Yes |
| Mobile Printing Capability | HP Smart App, Apple AirPrint™, Mopria™-Certified |
| Wireless Capability | Yes, Built-in Wi-Fi 802.11b/g/n |
| Connectivity, Standard | 1 Hi-Speed USB 2.0, 1 Wi-Fi 802.11ac (Dual Band) |
| Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer, macOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB available hard disk space, Internet Access. |
| Compatible Operating Systems | Windows 10, 7, MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15 |
| Memory, Standard | 128 MB DDR3 |
| Memory, Maximum | 128 MB DDR3 |
| Paper Handling Input, Standard | Up to 100 Sheets Input Tray |
| Paper Handling Output, Standard | 25-Sheet Output Tray |
| Duplex Printing | Automatic (Standard) |
| Media Sizes Supported | A4, A5, B5, DL, C6, A6 |
| Media Sizes Custom | Simplex: 76.2 x 127 mm to 216 x 297 mm, Duplex: 76.2 x 127 mm to 216 x 297 mm |
| Media Types | Plain Paper; HP Photo Papers; HP Matte Brochure or Professional Paper; HP Matte Presentation Paper; HP Glossy Brochure or Professional Paper; Other Photo Inkjet Papers; Other Matte Inkjet Papers; Other Glossy Inkjet Papers; Plain Paper, Light/Recycled |
| Media Weights, Recommended | 75 g/m² |
| Media Weights, Supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
| Borderless Printing | Yes (Up to 8.5 x 11 in, 216 x 297 mm) |
| Scanner Type | Flatbed |
| Scan File Format | RAW, JPG, PDF |
| Scan Resolution, Optical | Up to 1200 dpi |
| Bit Depth | 24-bit |
| Scan Size, Maximum | 215.9 x 297 mm |
| Scan Input Modes | Mobile, HP Scan Software, HP Smart |
| Copy Resolution (Black Text) | Up to 300 x 300 dpi |
| Copy Resolution (Color Text and Graphics) | 300 x 300 dpi |
| Copy Reduce / Enlarge Settings | Via HP Smart App |
| Copies, Maximum | Up to 9 Copies |
| Faxing | No |
| Power | Input Voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz, 0.7A |
| Power Consumption | 0.10 Watts (Off), 4.0 Watts (Ready), 1.70 Watts (Sleep) |
| Operating Temperature Range | 5 to 40°C |
| Recommended Operating Humidity Range | 25 to 75% RH (Non-Condensing) |
| Replacement Cartridges | 3YM74AL HP 653 Tri-color Original Ink Advantage Cartridge (~200 pages yield), 3YM75AL HP 653 Black Original Ink Advantage Cartridge (~360 pages yield), 3YM76AE HP 682 Tri-color Original Ink Advantage Cartridge (~150 pages yield), 3YM77AE HP 682 Black Original Ink Advantage Cartridge (~480 pages yield), 3YM78AE HP 667 Tri-color Original Ink Advantage Cartridge (~100 pages yield), 3YM79AA HP 667 Black Original Ink Advantage Cartridge (~120 pages yield), 3YM81AA HP 667XL Black High-Yield Original Ink Advantage Cartridge (~480 pages yield), 3YM80AA HP 667XL Tri-Color High-Yield Original Ink Advantage Cartridge (~330 pages yield) |
| Dimensions (W x D x H) | 433 x 362 x 133 mm |
| Weight | 5.22 kg |
| Warranty | One Year |
HP DeskJet Plus Ink Advantage 6075 AIO – 10ppm / 4800dpi / A4 / USB / Wi-Fi / Color Inkjet – Printer
Original price was: د.ك40.000.د.ك34.750Current price is: د.ك34.750.
In Stock


























