Epson LQ-590II – 24-Pins / 80-Columns / A4 / USB / Parallel / Dot-Matrix – Printer
د.ك135.000
In Stock
- Number of Pins : 24-Pins
- Number of Columns : 80-Columns
- Carbon Copies : 6 plus one original
- Connectivity : USB, Parallel
In Stock
Description
Specifications
LQ-590II.
Fast 24-pin, 80-column dot matrix printer that offers outstanding reliability and an extremely low TCO.
The LQ-590II is a high-volume dot matrix printer designed for fast and reliable printing. Upgrade your existing dot matrix printers to our latest model, which is now Energy Star compliant, and delivers an incredibly low TCO.

| Brand | Epson |
| Model | Epson LQ-590II |
| Printing Method | Impact Dot Matrix |
| Number of Pins | 24 pins |
| Number of Columns | 80 Columns |
| Needles | 24 Needles |
| Printing Speed | Ultra Speed-Draft: 10 cpi: 550 chars/s |
| Carbon Copies | 6 plus one original |
| Printing Resolution | 360 x 180 dpi |
| Interfaces | Hi-Speed USB – Compatible with USB 2.0 specification, Parallel |
| Document Feed | Single Sheet Front and Rear, Continuous Paper Front and Rear, Paper Output Rear |
| Paper Formats | Sheet Paper (Single- and Multi-Layer), Continuous Paper (Single- and Multi-Layer), Labels (Single- and Multi-Layer), Roll Paper, Envelopes, Cardboard |
| Mean Time Between Failures | 25,000 Hours |
| Print Head Life | 400 Million Strokes/Wire |
| Memory | 128 KB |
| Energy Star | Yes |
| Temperature | Operation 5° C – 35° C |
| Humidity | Operation 10% – 80% |
| Sound Pressure | Operation: 55 dB (A) |
| Compatible Operating Systems | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP |
| Dimensions (W x D x H) | 437 x 375 x 177 mm |
| Weight | 7.2 kg |
| Warranty | One Year |
Epson LQ-590II – 24-Pins / 80-Columns / A4 / USB / Parallel / Dot-Matrix – Printer
د.ك135.000
In Stock


























